Membership of the Forum is open to national level organisations in England whose members have an interest in assistive technology. There are currently 50 member organisations in the Forum.
| AbilityNet | ACE Centre Oxford |
| Ace Centre North | Age Concern |
| Alzheimer's Society | Anchor Housing |
| Aspire Centre for Disability Sciences | Aspire |
| Assist UK | Association of British Healthcare Industries (ABHI) |
| Association of Directors of Social Services (ADSS) | British Educational Communications and Technology Agency (BECTA |
| British Healthcare Trade Association (BHTA) | British Red Cross |
| British Society of Rehabilitation Medicine (BSRM) | CALL Centre |
| Centre for Accessible Environments (CAE) | Centre of Rehabilitation Engineering (CoRE) |
| College of Occupational Therapists | Communication Matters |
| Dementia Voice | Different Strokes |
| Disabled Living Foundation (DLF) | emPOWER |
| Help the Aged | Home Farm Trust |
| Institute of Physics and Engineering in Medicine (IPEM) | MenCap |
| Motor Neurone Disease Association (MNDA) | Multidisciplinary Association for Spinal Cord Injury Professionals (MASCIP |
| Muscular Dystrophy Campaign | National Association of Equipment Providers (NAEP) |
| National Centres for Independent Living | National Prosthetics Managers' Forum |
| National Wheelchair Managers' Forum | Parkinson's Disease Society |
| Posture and Mobility Group | RADAR |
| Rehabilitation Engineering Service Management Group (RESMaG) | Ricability |
| Royal College of Speech and Language Therapists | Royal National Institute for Blind People (RNIB) |
| Royal National Institute for Deaf People (RNID) | SCOPE |
|
Speakability
|
Spinal Injuries Association |
| Telecare Services Association (TSA) | The British Dyslexia Association |
| The DARE Foundation | The National Society for Epilepsy |
| The Stroke Association | Whizz-Kidz |